Windsor Park Community Garden Budget Proposal - 2009 | ||||||||
Revenue/Capital | ||||||||
Quantity | Price/Unit | Total | ||||||
Memberships (FREE) | 0.00 | |||||||
Volunteer Hours | 124 | 12.00 | 1,488.00 | |||||
Existing Garden equipment | 500.00 | |||||||
Natural Endowments (Soil and Water) | 2,000.00 | |||||||
Existing Site Infrastructure (shed) | 1 | 1000.00 | 1,000.00 | |||||
TOTAL Revenues | 4,988.00 | |||||||
Expenses | ||||||||
Quantity | Price/Unit | Total | ||||||
Infrastructure | ||||||||
Shed repair | 1 | 1,000.00 | 1,000.00 | |||||
Benches | 2 | 149.00 | 298.00 | |||||
Instal Shed/Benches/wheelbarrows(hrs) | 20 | 12.00 | 240.00 | |||||
Production | ||||||||
Wheelbarrows | 2 | 60.00 | 120.00 | |||||
Tools | 8 | 30.00 | 240.00 | |||||
Rain Barrels | 4 | 30.00 | 120.00 | |||||
Compost Bins | 4 | 200.00 | 800.00 | |||||
Manure (bags) | 5 | 25.00 | 125.00 | |||||
Wood Chips for Mulching (load) | 1 | 50.00 | 50.00 | |||||
Trellis Materials (total) | 1 | 100.00 | 100.00 | |||||
5 gallon Buckets | 5 | 10.00 | 50.00 | |||||
Seeds and Plants | 1 | 150.00 | 150.00 | |||||
Black Tarp (weed prevention) | 1 | 200.00 | 200.00 | |||||
Twine | 1 | 15.39 | 15.39 | |||||
Signage | 1 | 50.00 | 50.00 | |||||
Signage Design(hrs) | 4 | 12.00 | 48.00 | |||||
Hose | 2 | 22.00 | 44.00 | |||||
Transportation of goods (hrs) | 20 | 12.00 | 240.00 | |||||
paper, printing etc | 1 | 150.00 | 150.00 | |||||
Cover Crop for unused space | 1 | 12.00 | 12.00 | |||||
padlock | 1 | 11.75 | 11.75 | |||||
stakes | 30 | 2.47 | 74.10 | |||||
General labor building garden(hrs) | 80 | 12.00 | 960.00 | |||||
TOTAL Expenses | $5,098.24 | |||||||
Total Revenue | $4,988.00 | |||||||
Total Expenses | $5,098.24 | |||||||
Saturday, February 28, 2009
Our Budget
Monday, February 2, 2009
Subscribe to:
Posts (Atom)